Ghansoli, Navi Mumbai, Thane, Maharashtra
GST No. 27ABVPV5821C1Z8
Call 07942621939 56% Response Rate
Send Enquiry
Minimum Order Quantity: 50000 Piece
Product Brochure
| Plastic Grade | PP |
| Capacity | 2 ml, 2.5 ml, 5 ml, 10 ml |
| Material | Plastic & Polystyrene |
| Scoop Type | Measuring Scoop |
| Usage/Application | Pharmaceutical |
| Color | As per Customer's Requirement |
| Size | 2.0 ml, 2.5 ml, 5.0 ml, 10 ml & 2 gm, 4.5 gm, 10 gm, 15 gm, 25 gm, 30 gm, 32gm, 50 gm |
| Brand | UD Pharma Rubber Products |
| Country of Origin | Made in India |
View Complete details
| Plastic Grade | PP |
| Capacity | 2 ml |
| Scoop Type | Measuring Scoop |
| Handle Type | Short Handle |
| Usage | Spices, Detergent, Pet Food |
| Color | Transparent |
View Complete details
| Material | Plastic |
| Capacity Marking | US Cups Only |
| Smallest Spoon Size | 2.5 ml |
| Largest Spoon Size | 5 ml |
| Color | Multi Color |
| Dishwasher Safe | Yes |
View Complete details